Routing
(none)
Matched route
Route Matching Logs
Path to match:
/robots.txt
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | api_genid | /api/.well-known/genid/{id} | Path does not match |
| 2 | api_validation_errors | /api/validation_errors/{id} | Path does not match |
| 3 | api_entrypoint | /api/{index}.{_format} | Path does not match |
| 4 | api_doc | /api/docs.{_format} | Path does not match |
| 5 | api_jsonld_context | /api/contexts/{shortName}.{_format} | Path does not match |
| 6 | _api_errors | /api/errors/{status}.{_format} | Path does not match |
| 7 | _api_validation_errors_problem | /api/validation_errors/{id} | Path does not match |
| 8 | _api_validation_errors_hydra | /api/validation_errors/{id} | Path does not match |
| 9 | _api_validation_errors_jsonapi | /api/validation_errors/{id} | Path does not match |
| 10 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 11 | _wdt | /_wdt/{token} | Path does not match |
| 12 | _profiler_home | /_profiler/ | Path does not match |
| 13 | _profiler_search | /_profiler/search | Path does not match |
| 14 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 15 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 16 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 17 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 18 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 19 | _profiler_open_file | /_profiler/open | Path does not match |
| 20 | _profiler | /_profiler/{token} | Path does not match |
| 21 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 22 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 23 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 24 | api_agents_list | /api/agents | Path does not match |
| 25 | api_agents_create | /api/agents | Path does not match |
| 26 | api_agents_show | /api/agents/{id} | Path does not match |
| 27 | api_agents_update | /api/agents/{id} | Path does not match |
| 28 | api_agents_delete | /api/agents/{id} | Path does not match |
| 29 | api_agents_activate | /api/agents/{id}/activate | Path does not match |
| 30 | api_agents_channels | /api/agents/{id}/channels | Path does not match |
| 31 | api_auth_register | /api/auth/register | Path does not match |
| 32 | api_auth_login | /api/auth/login | Path does not match |
| 33 | api_auth_me | /api/auth/me | Path does not match |
| 34 | api_auth_refresh_token | /api/auth/token/refresh | Path does not match |
| 35 | api_channels_available | /api/channels/available | Path does not match |
| 36 | api_agent_connect_channel | /api/agents/{id}/channels | Path does not match |
| 37 | api_agent_disconnect_channel | /api/agents/{agent_id}/channels/{channel_id} | Path does not match |
| 38 | api_channel_webhook | /api/channels/{id}/webhook | Path does not match |
| 39 | api_checkout_session | /api/checkout/session | Path does not match |
| 40 | api_checkout_webhook | /api/checkout/webhook | Path does not match |
| 41 | api_dashboard_summary | /api/dashboard | Path does not match |
| 42 | api_dashboard_agents | /api/dashboard/agents | Path does not match |
| 43 | api_dashboard_interactions | /api/dashboard/interactions | Path does not match |
| 44 | api_dashboard_channels | /api/dashboard/channels | Path does not match |
| 45 | api_dashboard_payments | /api/dashboard/payments | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.